T7.154 subwoofer 380mm Soundstream serie TARANTULA - Potenza 900W
Serie TARANTULA del 2013.
SPECIFICHE T7.154
| SPECIFICATIONS | T7.154 |
|---|---|
| Fs (hz) | 29.22 |
| Qms | 0.522 |
| Vas (ft^3) | 3.649 |
| Cms (mm/n) | 0.106 |
| Mms (g) | 284.8 |
| Xmax | 15 |
| Xmech | 22.5 |
| Dia (in.) | 12.79 |
| Sd (in^2) | 128.6 |
| Vd (ft^3) | 0.066 |
| Qes | 0.65 |
| Re (ohms) | 7.22 |
| Z (ohms) | 8 |
| BL | 24.05 |
| Pe (watts) | 900 |
| Qts | 0.58 |
| No | 0.382 |
| 1w/1m SPL | 87.77 |
| VC DIA (IN) | 2.5 |
| VC (Ohms) | DVC4 |
| M-vd (ft^3) | 0.27 |
| Cut-out | 14.000 |
| Depth | 7.75 |
| High Tuning | |
|---|---|
| Sm Sealed | 1.50 |
| Qtc | 1.079 |
| F3 | 44.14 |
| Med Sealed | 2.00 |
| Qtc | 0.961 |
| F3 | 41.11 |
| Lg Sealed | 2.50 |
| Qtc | 0.887 |
| F3 | 39.56 |
| Low Tuning | |
|---|---|
| Sm Vented | 3.00 |
| port | (2)3x10 |
| Fb | 33.96 |
| F3 | 32.12 |
| Med Vented | 4.00 |
| port | (2)4x15.75 |
| Fb | 32.08 |
| F3 | 28.88 |
| Lg Vented | 5.00 |
| port | (2)4x13 |
| Fb | 30.23 |
| F3 | 26.33 |
![]()
![]()