Amplificatore 4 canali in classe AB, 75W RMS x4 @ 4Ohm
CARATTERISTICHE:
| Performance | ||
|---|---|---|
| RMS Power Output (Watts x Channels) | 75 x 4 | |
| Peak Power Output (Watts x Channels) | 117 x 4 | |
| Power at 2 Ohms (Watts x Channels) | 90 x 4 | |
| Bridged Power (Watts x Channels) | 180 x 2 | |
| Minimum Impedance Bridged | 4 | |
| Minimum Impedance Unbridged | 2 | |
| Best Frequency Response | 10-100k Hz | |
| THD at Rated RMS Power | 1% | |
| Signal to Noise Ratio | 85 dB | |
| Input Voltage | 14.4v | |
| Features | ||
| Amplifier Class | AB | |
| Low-Pass Crossover Frequency | 32-320 Hz | |
| Low-Pass Slope (dB/octave) | 12 dB | |
| High-Pass Crossover Frequency | 32-320 Hz | |
| High-Pass Slope (dB/octave) | 12 dB | |
| Bass Boost | 0-6 dB | |
| Bass Boost Frequency | 50 Hz | |
| Fan Cooled | No | |
| Fuse Rating | 70 | |
![]()
![]()