CIARE CD-381T DRIVER A COMPRESSIONE
Caratterstiche CD-381 T
60Watt Max Power
1 in Horn throat diameter
Flat Titanium diaphragm
38 mm (1.50 in) voice coil, aluminium wire
Neodymium magnet assembly
16 Ohm available
Measure Conditions
Measurement executed in free air (1m) in semi-anechoic chamber
+ Plane Wave Tube
Applied RMS Voltage is set to 2.83 V for 8 Ohm nominal impedance
Impedance module related to driver in free air
Frequency response with driver mounted on: PR312
Specifiche CD-381 T
Throat Diameter 	1 in - 25.4 mm 	
Nominal Impendance 	8 Ohm 	
Minimum Impedance 	7.2 Ohm 	
Direct Current Resistance (Re) 	5.6 Ohm 	
Minimum Crossover Frequency (1) 	2 kHz 	
Sensitivity (1W/1m) (2) 	108 dB 	
Frequency Range 	1.2 ÷ 18 kHz 	
AES Power (3) 	30 Watt 	
Program Power (4) 	60 Watt 	
Diaphragm Material 	Flat Titanium 	
Voice Coil Diameter 	38 mm (1.5 in) 	
Voice Coil Winding Material 	Aluminum 	
Voice Coil Former Material 	Kapton 	
Phase Plug Material 	Reinforced plastic polymer 	
Magnet Material 	Neodymium 	
Full Throat Angle 	25.3 degree 	
BL Factor 	4.6 N/A 	
Flux Density 	1.52 T 	
Inductance (Le) 	0.061 μH
Net weight 	0.40 kg (0.88 lb) 	
Overall Diameter 	60 mm (2.36 in) 	
Mounting holes diameter 	2 x M5 holes 180° 	
Mounting bolt diameter 	76 mm (2.99 in) 	
Total Volume Size 	0.12 dm3 (0.004 ft3) 	
Total Depth 	52 mm (2.05 in) 	
Units per Shipping Box 	12 units 	
Shipping Box Size (mm) 	305 x 295 x 210 mm 	
Shipping Box Size (in) 	12 x 11.6 x 8.3 in
 
Plane Wave Tube
![]()
Semi-Anechoic Chamber
![]()